Fernando Alonso could be the fastest in free practice or training session II Grand Prix Formula One (F1) of Germany. But the Spaniard is still made of anxiety with Ferrari's performance.
"Target is a perfect weekend. If you are behind Red Bull, we were not quick enough to challenge them. But if we were in front of them of course everything will be better," Alonso said as quoted by Autosport, Friday, July 23, 2010.
"Target is a perfect weekend. If you are behind Red Bull, we were not quick enough to challenge them. But if we were in front of them of course everything will be better," Alonso said as quoted by Autosport, Friday, July 23, 2010.
Results Free Practice II, German GP:
1. Alonso Ferrari 1:16.265
2. Vettel Red Bull-Renault 1:16.294 + 0.029
3. Massa Ferrari 1:16.438 + 0.173
4. Webber Red Bull-Renault 1:16.585 + 0.320
5. Rosberg Mercedes 1:16.827 + 0.562
6. Schumacher Mercedes 1:16.971 + 0.706
7. Hamilton McLaren-Mercedes 1:17.004 + 0.739
8. Kubica Renault 1:17.009 + 0.744
9. Barrichello Williams-Cosworth 1:17.056 + 0.791
10. Hulkenberg Williams-Cosworth 1:17.204 + 0.939
11. Kobayashi Sauber-Ferrari 1:17.336 + 1.071
12. Petrov Renault 1:17.547 + 1.282
13. de la Rosa Sauber-Ferrari 1:17.573 + 1.308
14. Sutil Force India-Mercedes 1:17.701 + 1.436
15. Button McLaren-Mercedes 1:17.739 + 1.474
16. Liuzzi Force India-Mercedes 1:17.871 + 1.606
17. Buemi Toro Rosso-Ferrari 1:18.147 + 1.882
18. Alguersuari Toro Rosso-Ferrari 1:19.327 + 3.062
19. Glock Virgin-Cosworth 1:19.553 + 3.288
20. Trulli Lotus-Cosworth 1:20.008 + 3.743
21. di Grassi Virgin-Cosworth 1:20.106 + 3.841
22. Kovalainen Lotus-Cosworth 1:20.377 + 4.112
23. Senna HRT-Cosworth 1:21.988 + 5.723
24. Yamamoto HRT-Cosworth 1:23.066 + 6.801
2. Vettel Red Bull-Renault 1:16.294 + 0.029
3. Massa Ferrari 1:16.438 + 0.173
4. Webber Red Bull-Renault 1:16.585 + 0.320
5. Rosberg Mercedes 1:16.827 + 0.562
6. Schumacher Mercedes 1:16.971 + 0.706
7. Hamilton McLaren-Mercedes 1:17.004 + 0.739
8. Kubica Renault 1:17.009 + 0.744
9. Barrichello Williams-Cosworth 1:17.056 + 0.791
10. Hulkenberg Williams-Cosworth 1:17.204 + 0.939
11. Kobayashi Sauber-Ferrari 1:17.336 + 1.071
12. Petrov Renault 1:17.547 + 1.282
13. de la Rosa Sauber-Ferrari 1:17.573 + 1.308
14. Sutil Force India-Mercedes 1:17.701 + 1.436
15. Button McLaren-Mercedes 1:17.739 + 1.474
16. Liuzzi Force India-Mercedes 1:17.871 + 1.606
17. Buemi Toro Rosso-Ferrari 1:18.147 + 1.882
18. Alguersuari Toro Rosso-Ferrari 1:19.327 + 3.062
19. Glock Virgin-Cosworth 1:19.553 + 3.288
20. Trulli Lotus-Cosworth 1:20.008 + 3.743
21. di Grassi Virgin-Cosworth 1:20.106 + 3.841
22. Kovalainen Lotus-Cosworth 1:20.377 + 4.112
23. Senna HRT-Cosworth 1:21.988 + 5.723
24. Yamamoto HRT-Cosworth 1:23.066 + 6.801